Weight: | 5.2039 DWT (8.09 grams) |
Approx. Shoulder Width: | 8.35 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.75 mm |
Surface Finish: | Polished |
Selling Unit of Measure: | EA |
Material: | Platinum |
Primary Stone Size: | 1.3 mm |
Approx. Shank Base Thickness: | 1.8 mm |
Plating Type: | N/A |
Gender: | Ladies |
Primary Stone Shape: | Round |
Ring Fit: | Standard |
Approx. Shank Base Width: | 2.02 mm |
Approx. Top Dimensions: | 6.43 mm |
Primary Stone Count: | 21-stone |
Diamond Color: | G-H |
Primary Stone Type: | Genuine Diamond |
Diamond Clarity: | SI2-SI3 |
Total Diamond Carat Weight: | 1/5 CTW |
Thanks for subscribing!
This email has been registered!